QUALITY ASSURANCE
CERTIFICATE OF QUALITY
Each batch of macadamia is inspected and certified to meet export-grade standards in moisture, packing and food safety for our partners.
QUALITY ASSURANCE
Each batch of macadamia is inspected and certified to meet export-grade standards in moisture, packing and food safety for our partners.
Committing to meet quality standards according to the certificate of Export.
Certificate of Analysis issued by BEUSE ONE MEMBER COMPANY LIMITED.
Date: 4 June 2024 – Expiration Date: 4 July 2024.
Lot No.: BE.CNSL.CAR.270524
Test result: Qualified.
| Item | Index | Test result | Test method |
|---|---|---|---|
| Density (g/ml) | 0.920 – 0.960 | 0.929 | ASTM D4052 – 11 |
| Viscosity (mpa.s) | 35 – 85 | 58 | ASTM D445 |
| pH | 5.0 – 6.7 | 6.2 | ISO 797 – 9 |
| Moisture (%) | 0.5 Max | 0.12 | ASTM D95 – 13e1 |
| Chroma (Gardner) | 3 – 7 | 4 | – |
| Purity (%) | 88 – 91 | 90.48 | – |
All tested parameters for Cardanol CNSL are within the specified export standards.
Certificate of Analysis issued by BEUSE ONE MEMBER COMPANY LIMITED.
Date: 4 June 2024 – Expiration Date: 4 July 2024.
Lot No.: BE.CNSL.CAR.270524
Test result: Qualified.
| Item | Index | Test result | Test method |
|---|---|---|---|
| Density (g/ml) | 0.945 – 0.970 | 0.953 | ASTM D4052 – 16 |
| Viscosity (Cst) | 100 – 200 | 143 | ASTM D445 |
| pH Value | 6 – 9 | 8.0 | ISO 797 – 9 |
| Foreign matter | 1.0 Max | 0.7 | ASTM D–473 |
| Moisture (%) | 1.0 Max | 0.24 | ASTM D95 – 13e1 |
| Iodine Value (Wijs) | 200 – 310 | 271 | AOCS Cd1 – 25 |
| Ash Content (%) | 1.0 Max | 0.7 | ASTM D–482 |
| Acid Value (mgKOH/g) | 12 Max | 2.2 | ASTM D664 |
| Sulfur (mg/kg) | 500 Max | 131 | ASTM D5453–19a |
Refined CNSL is controlled for density, viscosity, moisture, iodine value and sulfur content,
ensuring stability and safety for industrial applications.
Ensuring transparency by verifying quality through independent third-party assessments with well-known organizations in the Vietnamese market, such as SGS, VINACONTROL, QUATEST3, …
We encourage customers to personally inspect the goods at the warehouse and oversee the entire packing process.
Certificate of Analysis issued by
BEUSE ONE MEMBER COMPANY LIMITED.
Date: 4 June 2024 – Expiration Date:
4 July 2024.
Lot No.: BE.CNSL.CAR.270524
Test result: Qualified.
Item |
Index |
Test result |
Test method |
|---|---|---|---|
| Density (g/ml) | 0.960 Max | 0.952 | ASTM D4052 – 16 |
| Viscosity (Cst) | 180 Max | 141 | ASTM D445 |
| Potassium (mg/kg) | 50 Max | 13 | ASTM 5185–13e1 |
| Moisture (%) | 0.5 Max | 0.24 | ASTM D95 |
| Acid Value (mgKOH/g) | 10 Max | 4.9 | ISO 660 |
| Sulfur (mg/kg) | 800 Max | 512 | ASTM D5453–19a |
Degummed CNSL is controlled for density, viscosity, moisture, acid value and sulfur content,
ensuring stability and low–impurity performance for industrial applications.